| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2026-2027 College Catalog Program: Barbering, CAS Minimum Credits Required:__________________ | |||
Barbering, CASGreenbrier Valley Campus Only Upon completion of the program, students will be eligible to sit for the examination administered by the Board provided all eligibility requirements are met. |
||||
Required Courses | ||||
First Semester | ||||
| Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BARB 100 - General Professional Information/Introduction | 6 Credit Hours | |||
| BARB 101 - The Science of Barbering | 6 Credit Hours | |||
| BARB 104 - Professional Barbering II | 6 Credit Hours | |||
| ||||
Total Semester Credit Hours: 18 | ||||
Second Semester | ||||
| Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
| BARB 102 - The Science of Barbering II | 6 Credit Hours | |||
| BARB 201 - Clinical I/Science and Professional Barbering I | 4 Credit Hours | |||
| MATH 101 - Quantitative Reasoning | 3 Credit Hours | |||
or | ||||
| MATH 109 - College Algebra | 3 Credit Hours | |||
Total Semester Credit Hours: 13 | ||||
Third Semester | ||||
| Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
| BARB 103 - Professional Barbering I | 5 Credit Hours | |||
| BARB 202 - Clinical II/Professional Barbering II | 4 Credit Hours | |||
| ENGL 101 - Composition | 3 Credit Hours | |||
Total Semester Credit Hours: 12 | ||||
Total Program Credit Hours: 43 | ||||
|
Notes:
|
||||